Prices Kangen devices
Compare Kangen Water ® appliances
Leveluk R | Leveluk JRII | Leveluk SD-501 (bestselling) | Leveluk SD-501 Platinum | LeveLuk Kangen ® 8 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
Electrolysis plates | 3 | 3 | 7 | 7 | 8 |
Size electrolysis plates | 135mm x 75mm | 135mm x 75mm | 135mm x 75mm | 135mm x 75mm | 135mm x 75mm |
Warranty | 3 or | 3 or | 5 or | 5 or | 5 or |
Design | |||||
Power Consumption | 120In | 120In | 230In | 230In | 230In |
pH | 6.0 – 9.5 | 2.5 – 11.5 | 2.5 – 11.5 | 2.5 – 11.5 | 2.5 – 11.5 |
Kangen water ® (Water alcalina) (pH: 8.5, 9.0, 9.5) | ![]() | ![]() | ![]() | ![]() | ![]() |
What Neutra (Aerated water) (pH: 7.0) | ![]() | ![]() | ![]() | ![]() | ![]() |
Apa Acid (Water beauty) (pH: 4.0 – 6.0) | ![]() | ![]() | ![]() | ![]() | ![]() |
Strong Acidic Water (Water disinfectant) (pH: 2.5) | – | ![]() | ![]() | ![]() | ![]() |
Strong Kangen Water (Apa detergent) (pH: 11.0) | – | ![]() | ![]() | ![]() | ![]() |
ORP Negativ | -450 mV | -450 mV | -800 mV | -800 mV | -800 mV |
Weight | 6.20 kg | 5.81 kg | 6.30 kg | 6.30 kg | 6.30 kg |
Dimensions | 250×135 mm high: 308 mm | 264×171 mm high: 338 mm | 264×171 mm high: 338 mm | 264×171 mm high: 338 mm | 264×171 mm high: 338 mm |
Delete clor | ![]() | ![]() | ![]() | ![]() | ![]() |
Eliminate nitrite nitrate | ![]() | ![]() | ![]() | ![]() | ![]() |
Touchscreen LCD (touchsreeen) | – | – | – | – | ![]() |
Cleaning instructions listed on the screen | – | – | – | – | ![]() |
Recommended for: | Singles, couples 2 people | Singles, couples 2 people | Families with more than 2 people | Families with more than 2 people with a more elegant kitchen | Families with more than 2 people with a more elegant kitchen |
Price | 1.180 euro + VAT | 1.680 euro + VAT | 2.780 euro + VAT | 3.000 euro + VAT | 3.660 euro + VAT |
Posibilatea monthly installments | 3, 6, 10 Monday | 3, 6, 10 Monday | 3, 6, 10, 16 Monday | 3, 6, 10, 16 Monday | 3, 6, 10, 16, 24 Monday |
Order by phone now. click here |